On Tuesday, the Maine House and Senate voted in favor of the $6.7 billion budget over Governor Paul R. LePage’s veto. The governor sent the budget back to the legislature on Monday along with a strongly worded letter, condemning state legislators for using “scare tactics” to pass a “poorly constructed” budget. Despite protests against the budget compromise in the morning, the House passed the budget 109-37, while the Senate passed it 25-10.
Below is a list of how each representative and senator voted. Scroll down to find out how your elected officials voted on the compromise budget.
Maine House
| Member | Party | Vote | |
| ALLEY of Beals | D | Y | |
| AUSTIN of Gray | R | Y | |
| BABBIDGE of Kennebunk | D | Y | |
| BATES of Westbrook | D | Y | |
| BATTLE of South Portland | R | Y | |
| BEAVERS of South Berwick | D | Y | |
| BECK of Waterville | D | Y | |
| BEEBE-CENTER of Rockland | D | Y | |
| BICKFORD of Auburn | R | Y | |
| BLACK of Wilton | R | N | |
| BLUME of York | D | Y | |
| BROOKS of Lewiston | D | Y | |
| BRYANT of Windham | D | Y | |
| BUCKLAND of Farmington | R | N | |
| BURSTEIN of Lincolnville | D | Y | |
| CAMPBELL of Newfield | U | Y | |
| CAMPBELL of Orrington | R | N | |
| CHACE of Durham | R | Y | |
| CHAPMAN of Brooksville | D | X | |
| CHENETTE of Saco | D | Y | |
| CHIPMAN of Portland | U | N | |
| COOPER of Yarmouth | D | Y | |
| COREY of Windham | R | Y | |
| CRAFTS of Lisbon | R | N | |
| DAUGHTRY of Brunswick | D | Y | |
| DAVITT of Hampden | D | Y | |
| DeCHANT of Bath | D | Y | |
| DEVIN of Newcastle | D | Y | |
| DILLINGHAM of Oxford | R | N | |
| DION of Portland | D | Y | |
| DOORE of Augusta | D | Y | |
| DUCHESNE of Hudson | D | Y | |
| DUNPHY of Embden | R | N | |
| DUNPHY of Old Town | D | Y | |
| EDGECOMB of Fort Fairfield | R | Y | |
| ESPLING of New Gloucester | R | Y | |
| EVANGELOS of Friendship | I | Y | |
| EVES of North Berwick | D | Y | |
| FARNSWORTH of Portland | D | Y | |
| FARRIN of Norridgewock | R | Y | |
| FECTEAU of Biddeford | D | Y | |
| FOLEY of Wells | R | Y | |
| FOWLE of Vassalboro | D | X | |
| FREDETTE of Newport | R | Y | |
| FREY of Bangor | D | Y | |
| GATTINE of Westbrook | D | Y | |
| GERRISH of Lebanon | R | Y | |
| GIDEON of Freeport | D | Y | |
| GILBERT of Jay | D | Y | |
| GILLWAY of Searsport | R | Y | |
| GINZLER of Bridgton | R | Y | |
| GOLDEN of Lewiston | D | Y | |
| GOODE of Bangor | D | Y | |
| GRANT of Gardiner | D | Y | |
| GREENWOOD of Wales | R | N | |
| GROHMAN of Biddeford | D | Y | |
| GUERIN of Glenburn | R | N | |
| HAMANN of South Portland | D | Y | |
| HANINGTON of Lincoln | R | N | |
| HANLEY of Pittston | R | N | |
| HARLOW of Portland | D | N | |
| HAWKE of Boothbay Harbor | R | N | |
| HEAD of Bethel | R | N | |
| HERBIG of Belfast | D | Y | |
| HERRICK of Paris | R | X | |
| HICKMAN of Winthrop | D | N | |
| HIGGINS of Dover-Foxcroft | R | Y | |
| HILLIARD of Belgrade | R | Y | |
| HOBART of Bowdoinham | R | Y | |
| HOBBINS of Saco | D | Y | |
| HOGAN of Old Orchard Beach | D | Y | |
| HUBBELL of Bar Harbor | D | Y | |
| HYMANSON of York | D | Y | |
| JORGENSEN of Portland | D | Y | |
| KINNEY of Limington | R | Y | |
| KINNEY of Knox | R | N | |
| KORNFIELD of Bangor | D | Y | |
| KRUGER of Thomaston | D | Y | |
| KUMIEGA of Deer Isle | D | Y | |
| LAJOIE of Lewiston | D | Y | |
| LOCKMAN of Amherst | R | N | |
| LONG of Sherman | R | N | |
| LONGSTAFF of Waterville | D | Y | |
| LUCHINI of Ellsworth | D | Y | |
| LYFORD of Eddington | R | N | |
| MAKER of Calais | R | Y | |
| MALABY of Hancock | R | N | |
| MAREAN of Hollis | R | Y | |
| MARTIN of Eagle Lake | D | Y | |
| MARTIN of Sinclair | D | Y | |
| MASTRACCIO of Sanford | D | Y | |
| McCABE of Skowhegan | D | Y | |
| McCLELLAN of Raymond | R | N | |
| McCREIGHT of Harpswell | D | Y | |
| McELWEE of Caribou | R | Y | |
| McLEAN of Gorham | D | Y | |
| MELARAGNO of Auburn | D | N | |
| MONAGHAN of Cape Elizabeth | D | Y | |
| MOONEN of Portland | D | N | |
| MORRISON of South Portland | D | Y | |
| NADEAU of Winslow | D | Y | |
| NOON of Sanford | D | X | |
| NUTTING of Oakland | R | Y | |
| O’CONNOR of Berwick | R | N | |
| PARRY of Arundel | R | Y | |
| PETERSON of Rumford | D | Y | |
| PICCHIOTTI of Fairfield | R | Y | |
| PICKETT of Dixfield | R | N | |
| PIERCE of Dresden | R | N | |
| PIERCE of Falmouth | D | Y | |
| POULIOT of Augusta | R | Y | |
| POWERS of Naples | D | Y | |
| PRESCOTT of Waterboro | R | Y | |
| REED of Carmel | R | N | |
| ROTUNDO of Lewiston | D | Y | |
| RUSSELL of Portland | D | Y | |
| RYKERSON of Kittery | D | Y | |
| SANBORN of Gorham | D | Y | |
| SANDERSON of Chelsea | R | N | |
| SAUCIER of Presque Isle | D | Y | |
| SAWICKI of Auburn | R | Y | |
| SCHNECK of Bangor | D | Y | |
| SEAVEY of Kennebunkport | R | Y | |
| SHAW of Standish | D | Y | |
| SHERMAN of Hodgdon | R | Y | |
| SHORT of Pittsfield | U | Y | |
| SIROCKI of Scarborough | R | N | |
| SKOLFIELD of Weld | R | N | |
| STANLEY of Medway | D | Y | |
| STEARNS of Guilford | R | Y | |
| STETKIS of Canaan | R | N | |
| STUCKEY of Portland | D | N | |
| SUKEFORTH of Appleton | I | N | |
| TEPLER of Topsham | D | Y | |
| THERIAULT of China | R | X | |
| TIMBERLAKE of Turner | R | N | |
| TIMMONS of Cumberland | R | N | |
| TIPPING-SPITZ of Orono | D | Y | |
| TUCKER of Brunswick | D | Y | |
| TUELL of East Machias | R | Y | |
| TURNER of Burlington | R | N | |
| VACHON of Scarborough | R | Y | |
| VEROW of Brewer | D | Y | |
| WADSWORTH of Hiram | R | Y | |
| WALLACE of Dexter | R | N | |
| WARD of Dedham | R | Y | |
| WARREN of Hallowell | D | Y | |
| WELSH of Rockport | D | Y | |
| WHITE of Washburn | R | Y | |
| WINSOR of Norway | R | Y | |
| WOOD of Greene | R | Y |
Maine Senate
| Member | Party | Vote | |
| ALFOND of Cumberland | D | Y | |
| BAKER of Sagadahoc | R | N | |
| BRAKEY of Androscoggin | R | N | |
| BREEN of Cumberland | D | Y | |
| BURNS of Washington | R | Y | |
| COLLINS of York | R | Y | |
| CUSHING of Penobscot | R | Y | |
| CYRWAY of Kennebec | R | Y | |
| DAVIS of Piscataquis | R | N | |
| DIAMOND of Cumberland | D | Y | |
| DILL of Penobscot | D | Y | |
| DUTREMBLE of York | D | Y | |
| EDGECOMB of Aroostook | R | N | |
| GERZOFSKY of Cumberland | D | Y | |
| GRATWICK of Penobscot | D | Y | |
| HAMPER of Oxford | R | Y | |
| HASKELL of Cumberland | D | N | |
| HILL of York | D | Y | |
| JOHNSON of Lincoln | D | Y | |
| KATZ of Kennebec | R | Y | |
| LANGLEY of Hancock | R | Y | |
| LIBBY of Androscoggin | D | Y | |
| MASON of Androscoggin | R | N | |
| McCORMICK of Kennebec | R | N | |
| MILLETT of Cumberland | D | Y | |
| MIRAMANT of Knox | D | Y | |
| PATRICK of Oxford | D | Y | |
| ROSEN of Hancock | R | N | |
| SAVIELLO of Franklin | R | Y | |
| THIBODEAU of Waldo | R | Y | |
| VALENTINO of York | D | Y | |
| VOLK of Cumberland | R | N | |
| WHITTEMORE of Somerset | R | Y | |
| WILLETTE of Aroostook | R | N | |
| WOODSOME of York | R | Y |


